Total vehicles: 117
Van, Automatic, 273,800 km, 2694 cc, #1010
Hatchback, Automatic, 101,650 km, 1490 cc, #1009
Sedan, Automatic, 132,500 km, 2362 cc, #1000
Coupe, Automatic, 96,606 km, 2979 cc, #999
Coupe, Automatic, 135,000 km, 1990 cc, #986
Hatchback, Automatic, 93,000 km, 1200 cc, #981
Sedan, Automatic, 104,000 km, 5500 cc, #977
Sedan, Automatic, 106,500 km, 1994 cc, #971
Hatchback, Automatic, 72,400 km, 1598 cc, #970
Sedan, Automatic, 88,350 km, #965
RV-SUV, Automatic, 106,000 km, 1800 cc, #954
RV-SUV, Automatic, 91,000 km, 3000 cc, #946