Total vehicles: 117
Sedan, Automatic, 129,000 km, 2500 cc, #942
RV-SUV, Automatic, 83,000 km, 2500 cc, #937
RV-SUV, Automatic, 75,000 km, 2000 cc, #928
RV-SUV, Automatic, 106,000 km, 2000 cc, #927
Sedan, Automatic, 77,000 km, 2500 cc, #924
Sedan, Automatic, 80,000 km, 2000 cc, #923
RV-SUV, Automatic, 77,000 km, 2500 cc, #919
Sedan, Automatic, 93,000 km, 2000 cc, #909
Sedan, Automatic, 77,250 km, 1990 cc, #898
People Movers, Automatic, 65,000 km, 2000 cc, #896
Sedan, Automatic, 73,000 km, 1600 cc, #895
Sports, Automatic, 150,600 km, 3699 cc, #873